1 | #+TITLE: Immigration experience after events of 2022
|
---|
2 | #+DATE: <2024-10-30 Wed>
|
---|
3 | #+LANGUAGE: en
|
---|
4 |
|
---|
5 | * Immigration experience after events of 2022
|
---|
6 |
|
---|
7 | [[../../public/images/wkz-immigration.gif]]
|
---|
8 |
|
---|
9 | I had left Russia in September of 2022 as many other Russian
|
---|
10 | developers. Not sure if I did it permanently or temporary. I've moved
|
---|
11 | to [[https://en.wikipedia.org/wiki/Georgia_(country)][Georgia (country)]] (also named Sakartvelo) with the help of [[https://trop.in/][Andrew
|
---|
12 | Tropin]] (big kudos to him) as a temporary solution after [[https://en.wikipedia.org/wiki/2022_Russian_mobilization][partial
|
---|
13 | mobilization]] was announced in Russia. That temporary solution did last
|
---|
14 | 2 years already and third year is to come.
|
---|
15 |
|
---|
16 | [[https://edition.cnn.com/travel/article/flights-out-of-moscow-russia-putin-intl/index.html][The aircraft tickets price went high]] immediately after partial
|
---|
17 | mobilization, so the only choice left was to move by land. The only
|
---|
18 | Russia-Georgia border was [[https://www.themoscowtimes.com/2022/10/03/in-photos-russians-fleeing-putins-draft-queue-at-georgian-border-a78957][stuck in a huge traffic jam]] before even we
|
---|
19 | started to drive. It took us ~3-4 days to manage to drive there facing
|
---|
20 | corruption, closed oblasts (Russian administration borders) and buses
|
---|
21 | on roads with ongoing mobilization. My mental state was bad, because
|
---|
22 | it felt like the country can be closed at any moment (government can
|
---|
23 | accept new laws extremely quickly, like for 1-2 hours). I don't want
|
---|
24 | to concentrate my story on that part much, because there are already
|
---|
25 | many evidence published.
|
---|
26 |
|
---|
27 | So we passed the border after all the struggle and stayed at the
|
---|
28 | longest traffic jam of my life. Both borders were quite easy to pass
|
---|
29 | thankfully. I had a two hour long small-talk with FSB guys at spring
|
---|
30 | before when I first tried to leave Russia, so I was nervous.
|
---|
31 |
|
---|
32 | I decided to migrate extremely low on cash: I had about $600-800. So I
|
---|
33 | needed to find a job to grind my way for a living in a new
|
---|
34 | place. Luckily the tax-rate is extremely low here: only 1% for small
|
---|
35 | business and 0% for micro-business. I wanted to stay outside of Russia
|
---|
36 | as long as I could, so I found a job in a two-three weeks as Symfony
|
---|
37 | Developer (php) and made some money to stay here for some time.
|
---|
38 |
|
---|
39 | ** Why I have left Russia in a first place
|
---|
40 | - Men can be mobilized. Mobilization thing is still going.
|
---|
41 | - USD and EUR were prohibited or limited at banks atm and
|
---|
42 | VISA/Mastercard stopped working + sanctions (mostly minor)
|
---|
43 | - [[https://www.investing.com/currencies/usd-rub-advanced-chart][Ruble became weak]]. There is less and less reason to work with it,
|
---|
44 | because it drops all the time and salaries usually don't get
|
---|
45 | re-indexed.
|
---|
46 | - Many random censorship blockages of Internet resources (and other
|
---|
47 | media for example books). For example GNU Mailing lists were
|
---|
48 | banned. Also [[https://lists.gnu.org/archive/html/help-guix/2022-03/msg00004.html][Guix servers were banning ru IPs]], so you can't use
|
---|
49 | substitutes there, which is critical for such system as GNU Guix.
|
---|
50 |
|
---|
51 | - Censorship is strong enough to get you into jail just for [[https://roskomsvoboda.org/en/post/gigest-apr-2022-kritika-derzhavy/][posting
|
---|
52 | online that war is a war]]. ([[https://roskomsvoboda.org/en/cards/card/safe-posting-rules/][Instruction on how to not get arrested
|
---|
53 | for posting]]).
|
---|
54 |
|
---|
55 | - Censorship is strong enough to get you into jail just for LIKES
|
---|
56 | and REPOSTS of some materials. For example there is ongoing thing
|
---|
57 | of [[https://en.wikipedia.org/wiki/Russian_foreign_agent_law][FOREIGN AGENTS]], if you repost them without marking YOU will be
|
---|
58 | fined.
|
---|
59 |
|
---|
60 | - Censorship is strong enough to get you into jail for [[https://meduza.io/en/feature/2018/05/23/russia-finds-a-new-tor-criminal][hosting TOR
|
---|
61 | exit node]]. In general in Russia you have a feeling that everything
|
---|
62 | is prohibited if otherwise is not stated, not the other way
|
---|
63 | around. The state has a centralized control over society.
|
---|
64 |
|
---|
65 | - Political propaganda became [[https://en.wikipedia.org/wiki/Disinformation_in_the_Russian_invasion_of_Ukraine][too wild to handle]]. Schools started to
|
---|
66 | have propaganda too ([[https://www.themoscowtimes.com/2023/02/17/russian-tv-airs-wartime-patriotism-lessons-for-schoolchildren-a80253][Уроки о важном]]).
|
---|
67 | - I was arrested once at the protest (and after that police might be
|
---|
68 | interested in you)
|
---|
69 |
|
---|
70 | Those reasons you might find a bit silly, but I believe if you are
|
---|
71 | involved into IT it would be a shame to be not connected to the rest
|
---|
72 | of community especially if you are into free software. Internal market
|
---|
73 | might be ok, but I think it would suck like it sucked in USSR.
|
---|
74 |
|
---|
75 | Majority of my Russian friends stayed in Russia. Immigration is costly,
|
---|
76 | standard of living will be lower and there is no guarantee that
|
---|
77 | immigration is even the answer. I find myself that I might return
|
---|
78 | any-day if something critical happens to my friends, family or
|
---|
79 | something else. At the same time would be nice to distance from Russia
|
---|
80 | even further.
|
---|
81 |
|
---|
82 | ** Tbilisi
|
---|
83 |
|
---|
84 | [[../../public/images/tbilisi.gif]]
|
---|
85 |
|
---|
86 | [[https://en.wikipedia.org/wiki/Tbilisi][Tbilisi]] is a capital of Georgia. It is very nice city and I like being
|
---|
87 | here. At the time of arriving it had lots of support of Ukrainian
|
---|
88 | people and lots of hate to Russia expressed in wall graffities and
|
---|
89 | demonstrating Ukrainian flags. It was a bit of a shock for me, because
|
---|
90 | in Moscow if you do something like this you just get arrested, you
|
---|
91 | literally can't even write something on a wall without being punished
|
---|
92 | hard. Also Tbilisi has lots of EU flags, because the state and people
|
---|
93 | want (or wanted) to be in EU hard enough.
|
---|
94 |
|
---|
95 | The currency is [[https://en.wikipedia.org/wiki/Georgian_lari][Georgian Lari]] (GEL). And when I've arrived it was
|
---|
96 | something like 20 rubles per lari, now it is 35 rubles per lari. Ruble
|
---|
97 | has dropped for at least 33% if you ask me and lari became much
|
---|
98 | stronger currency compared to it. It was easy to buy crypto here, it
|
---|
99 | became a bit harder after the regulations, but it is still
|
---|
100 | possible. Yet I don't use this, just noting that you can see some
|
---|
101 | Bitcoin shops in the city, which was a surprise for me because there
|
---|
102 | is literally none in Moscow.
|
---|
103 |
|
---|
104 | *** Arrival
|
---|
105 |
|
---|
106 | [[../../public/images/tbilisi2.gif]]
|
---|
107 |
|
---|
108 | I've arrived with no plan at all. I was randomly luring the city with
|
---|
109 | a backpack full of my clothes + my Thinkpad. My phone was low on
|
---|
110 | charge, so I've stopped a random taxi driver and asked for direction
|
---|
111 | to hotels. Because [[https://www.bbc.com/news/world-europe-65790759][~100-200k Russian migrated at the same time]] (not
|
---|
112 | exactly to Tbilisi) all hotels were full. Gladly that driver invited
|
---|
113 | me to his house, I've recharged my phone there and ate. After he
|
---|
114 | proposed me a deal to rent his country-side place. Knowing that
|
---|
115 | everything has high prices right now I've agreed.
|
---|
116 |
|
---|
117 | It was 40-60 minutes away from Tbilisi which felt actually far away
|
---|
118 | and it was on a mountain, so it was colder. Tbilisi itself is very
|
---|
119 | warm city, when I've arrived in the end of September it was +33
|
---|
120 | Celsius. I was using my winter clothes because the border was located
|
---|
121 | in mountains, so it was cold there.
|
---|
122 |
|
---|
123 | [[../../public/images/tbilisi3.gif]]
|
---|
124 |
|
---|
125 | After settled down in a country side, I've came back to Tbilisi
|
---|
126 | city. I've bought a local sim-card, Georgia doesn't has stupid
|
---|
127 | limitations for tourists, so I've bought same sim-card as locals. Went
|
---|
128 | to the bank and opened VISA card with no problem. Other Russian
|
---|
129 | fellows had problems with that, so the process is a bit random, but I
|
---|
130 | particularly had no issue. After that I went and registered a small
|
---|
131 | business. It took me 1-3 days to do everything, which is extremely
|
---|
132 | quick and it was easy in general. After all of that done I was ready
|
---|
133 | for legally earning the money.
|
---|
134 |
|
---|
135 | After that I found a job and after several months moved to the city to
|
---|
136 | better neighborhood.
|
---|
137 |
|
---|
138 | ** Why Georgia is nice
|
---|
139 |
|
---|
140 | [[../../public/images/tbilisi4.gif]]
|
---|
141 |
|
---|
142 | - No VISA required :: Russians can stay here for 1 year without a visa
|
---|
143 | as a tourist and than do the visa run and stay another
|
---|
144 | year. Ukrainians can stay for 2 years straight.
|
---|
145 | - 0-1% business tax :: probably the lowest in the world
|
---|
146 | - Rent is cheaper :: I think the minimal is $300-350 per month
|
---|
147 | here. It was even cheaper before big migration wave.
|
---|
148 | - Products :: Products are generally cheaper than in EU (I hope)
|
---|
149 | - Community :: Many Russian-speaking people are here. It means that
|
---|
150 | Georgia is a good place for meetups, conferences and other
|
---|
151 | activities. For example there is a hackerspace F0rthsp4ce. @akater
|
---|
152 | organized [[https://gitlab.com/akater/emacs-tbilisi-meetup-page/-/blob/main/public/index.org][Emacs meetup]] and @tropin did [[https://fosstodon.org/@w96k/112483547960128437][guix meetup]].
|
---|
153 | - Russia :: Georgia is close to Russia, so friends, family and other
|
---|
154 | can come here more easily compared to other countries.
|
---|
155 | - Climate :: Georgia has a warm climate. There is almost no snow at
|
---|
156 | winter and generally very warm.
|
---|
157 | - Nature :: Georgia has a lot of mountains and caves and it is great
|
---|
158 | for hiking.
|
---|
159 | - Georgian are friendly :: hospitality is their feature
|
---|
160 | - Free (Libre) Internet :: Mostly not blocked at all.
|
---|
161 | - No bureaucracy :: It was extremely easy to open a business and bank
|
---|
162 | card. In general country feels much less trouble than others, I'm
|
---|
163 | sure that EU has much harder procedures for everything.
|
---|
164 | - Minimum regulation :: Georgia feels like it has low government
|
---|
165 | regulations in general, but it might be only a feeling. Russia and
|
---|
166 | Moscow felt much more over-regulated, you can be arrested if you
|
---|
167 | cross the road in non appropriate place for example.
|
---|
168 |
|
---|
169 | ** Why Georgia is not so nice
|
---|
170 |
|
---|
171 | [[../../public/images/tbilisi5.gif]]
|
---|
172 |
|
---|
173 | - Russia :: Russia is too close and has influence in Georgian
|
---|
174 | politics. Also it might be dangerous for activists.
|
---|
175 | - Citizenship :: It is mostly impossible to get a citizenship. You
|
---|
176 | need to stay here for 10 years with a permit for a living and
|
---|
177 | government often declines providing those.
|
---|
178 | - Less jobs :: If you work outside of IT it is much harder to get a
|
---|
179 | job compared to Moscow.
|
---|
180 | - Less salary :: If you handle to get a job it will be less
|
---|
181 | profitable. My brother works here and get 50% less. I might guess
|
---|
182 | that IT jobs has the same downside here, but not sure.
|
---|
183 | - High import fees :: You need to pay 20% fee if you order stuff from
|
---|
184 | Internet markets above $100.
|
---|
185 | - Hard language :: Georgian language is very hard to learn compared to
|
---|
186 | others. It is old and niche language.
|
---|
187 | - Visa problem :: Many embassies requires a permit for a living in a
|
---|
188 | country before your visa request, so I can't for example do a visa
|
---|
189 | in Georgia. I need to go either to Russia or seek other countries to
|
---|
190 | get a permit. The only exception is Spain Embassy in Armenia which
|
---|
191 | works as a proxy for Embassy in Russia, so you can get a visa
|
---|
192 | without a permit.
|
---|
193 | - Internet is expensive and slow :: In Moscow I've paid $3 per month
|
---|
194 | to get 40MBit. Here 45MBit costs $12.5. It is actually not so
|
---|
195 | critical as packet losses and overall quality.
|
---|
196 | - Electricity shutdowns :: Compared to Moscow it happens a bit too
|
---|
197 | often and it depends on your neighborhood.
|
---|
198 |
|
---|
199 | ** Other options
|
---|
200 | Of course Georgia is not the only option for migration. It was for a
|
---|
201 | moment because of mass emigration and prices, but in general there is
|
---|
202 | a choice. EU and other countries closed its borders for Russians or
|
---|
203 | made it harder to get a VISA.
|
---|
204 |
|
---|
205 | If something happens to Georgia, most likely I would move to one of
|
---|
206 | these countries:
|
---|
207 |
|
---|
208 | - Serbia ::
|
---|
209 | - Montenegro ::
|
---|
210 | - Spain ::
|
---|
211 | - Portugal ::
|
---|
212 | - Argentina ::
|
---|
213 | - Urugway ::
|
---|
214 |
|
---|
215 | Most options has a common problem - *T* *A* *X* *E* *S*. They are extremely
|
---|
216 | high. In Russia the tax for individual business is 6-12%. I'm not
|
---|
217 | saying that this is a bad thing in general, but it is a bad thing for
|
---|
218 | the guy, who wants to start living in a country without having
|
---|
219 | billions beforehand. 15-22% is kinda nice, but still quite high
|
---|
220 | compared to Georgian 0-1%.
|
---|
221 |
|
---|
222 | ** Conclusion
|
---|
223 |
|
---|
224 | [[../../public/images/georgia_mountains.gif]]
|
---|
225 |
|
---|
226 | Overall I'm glad that I've left Russia. Even if I would return it is
|
---|
227 | nice to have an experience living abroad. I never been abroad before
|
---|
228 | and generally I'm more "sitting at one place all my life" type of
|
---|
229 | person. I've found new connections here and not feeling alone, maybe I
|
---|
230 | even became more social here. I hope other Russian fellows who decided
|
---|
231 | to not participate in government actions are doing well.
|
---|
232 |
|
---|
233 |
|
---|
234 | /Peace./
|
---|