1 | <!DOCTYPE html PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN" "http://www.w3.org/TR/html4/loose.dtd">
|
---|
2 | <html>
|
---|
3 | <!-- Copyright (C) 2022 Richard Stallman and Free Software Foundation, Inc.
|
---|
4 |
|
---|
5 | (The work of Trevis Rothwell and Nelson Beebe has been assigned or
|
---|
6 | licensed to the FSF.)
|
---|
7 |
|
---|
8 | Permission is granted to copy, distribute and/or modify this document
|
---|
9 | under the terms of the GNU Free Documentation License, Version 1.3 or
|
---|
10 | any later version published by the Free Software Foundation; with the
|
---|
11 | Invariant Sections being "GNU General Public License," with the
|
---|
12 | Front-Cover Texts being "A GNU Manual," and with the Back-Cover
|
---|
13 | Texts as in (a) below. A copy of the license is included in the
|
---|
14 | section entitled "GNU Free Documentation License."
|
---|
15 |
|
---|
16 | (a) The FSF's Back-Cover Text is: "You have the freedom to copy and
|
---|
17 | modify this GNU manual. Buying copies from the FSF supports it in
|
---|
18 | developing GNU and promoting software freedom." -->
|
---|
19 | <!-- Created by GNU Texinfo 6.7, http://www.gnu.org/software/texinfo/ -->
|
---|
20 | <head>
|
---|
21 | <meta http-equiv="Content-Type" content="text/html; charset=utf-8">
|
---|
22 | <title>Floating Point in Depth (GNU C Language Manual)</title>
|
---|
23 |
|
---|
24 | <meta name="description" content="Floating Point in Depth (GNU C Language Manual)">
|
---|
25 | <meta name="keywords" content="Floating Point in Depth (GNU C Language Manual)">
|
---|
26 | <meta name="resource-type" content="document">
|
---|
27 | <meta name="distribution" content="global">
|
---|
28 | <meta name="Generator" content="makeinfo">
|
---|
29 | <link href="index.html" rel="start" title="Top">
|
---|
30 | <link href="Symbol-Index.html" rel="index" title="Symbol Index">
|
---|
31 | <link href="index.html#SEC_Contents" rel="contents" title="Table of Contents">
|
---|
32 | <link href="index.html" rel="up" title="Top">
|
---|
33 | <link href="Floating-Representations.html" rel="next" title="Floating Representations">
|
---|
34 | <link href="Maximum-and-Minimum-Values.html" rel="prev" title="Maximum and Minimum Values">
|
---|
35 | <style type="text/css">
|
---|
36 | <!--
|
---|
37 | a.summary-letter {text-decoration: none}
|
---|
38 | blockquote.indentedblock {margin-right: 0em}
|
---|
39 | div.display {margin-left: 3.2em}
|
---|
40 | div.example {margin-left: 3.2em}
|
---|
41 | div.lisp {margin-left: 3.2em}
|
---|
42 | kbd {font-style: oblique}
|
---|
43 | pre.display {font-family: inherit}
|
---|
44 | pre.format {font-family: inherit}
|
---|
45 | pre.menu-comment {font-family: serif}
|
---|
46 | pre.menu-preformatted {font-family: serif}
|
---|
47 | span.nolinebreak {white-space: nowrap}
|
---|
48 | span.roman {font-family: initial; font-weight: normal}
|
---|
49 | span.sansserif {font-family: sans-serif; font-weight: normal}
|
---|
50 | ul.no-bullet {list-style: none}
|
---|
51 | -->
|
---|
52 | </style>
|
---|
53 |
|
---|
54 |
|
---|
55 | </head>
|
---|
56 |
|
---|
57 | <body lang="en">
|
---|
58 | <span id="Floating-Point-in-Depth"></span><div class="header">
|
---|
59 | <p>
|
---|
60 | Next: <a href="Compilation.html" accesskey="n" rel="next">Compilation</a>, Previous: <a href="Integers-in-Depth.html" accesskey="p" rel="prev">Integers in Depth</a>, Up: <a href="index.html" accesskey="u" rel="up">Top</a> [<a href="index.html#SEC_Contents" title="Table of contents" rel="contents">Contents</a>][<a href="Symbol-Index.html" title="Index" rel="index">Index</a>]</p>
|
---|
61 | </div>
|
---|
62 | <hr>
|
---|
63 | <span id="Floating-Point-in-Depth-1"></span><h2 class="chapter">28 Floating Point in Depth</h2>
|
---|
64 |
|
---|
65 | <table class="menu" border="0" cellspacing="0">
|
---|
66 | <tr><td align="left" valign="top">• <a href="Floating-Representations.html" accesskey="1">Floating Representations</a></td><td> </td><td align="left" valign="top">
|
---|
67 | </td></tr>
|
---|
68 | <tr><td align="left" valign="top">• <a href="Floating-Type-Specs.html" accesskey="2">Floating Type Specs</a></td><td> </td><td align="left" valign="top">
|
---|
69 | </td></tr>
|
---|
70 | <tr><td align="left" valign="top">• <a href="Special-Float-Values.html" accesskey="3">Special Float Values</a></td><td> </td><td align="left" valign="top">
|
---|
71 | </td></tr>
|
---|
72 | <tr><td align="left" valign="top">• <a href="Invalid-Optimizations.html" accesskey="4">Invalid Optimizations</a></td><td> </td><td align="left" valign="top">
|
---|
73 | </td></tr>
|
---|
74 | <tr><td align="left" valign="top">• <a href="Exception-Flags.html" accesskey="5">Exception Flags</a></td><td> </td><td align="left" valign="top">
|
---|
75 | </td></tr>
|
---|
76 | <tr><td align="left" valign="top">• <a href="Exact-Floating_002dPoint.html" accesskey="6">Exact Floating-Point</a></td><td> </td><td align="left" valign="top">
|
---|
77 | </td></tr>
|
---|
78 | <tr><td align="left" valign="top">• <a href="Rounding.html" accesskey="7">Rounding</a></td><td> </td><td align="left" valign="top">
|
---|
79 | </td></tr>
|
---|
80 | <tr><td align="left" valign="top">• <a href="Rounding-Issues.html" accesskey="8">Rounding Issues</a></td><td> </td><td align="left" valign="top">
|
---|
81 | </td></tr>
|
---|
82 | <tr><td align="left" valign="top">• <a href="Significance-Loss.html" accesskey="9">Significance Loss</a></td><td> </td><td align="left" valign="top">
|
---|
83 | </td></tr>
|
---|
84 | <tr><td align="left" valign="top">• <a href="Fused-Multiply_002dAdd.html">Fused Multiply-Add</a></td><td> </td><td align="left" valign="top">
|
---|
85 | </td></tr>
|
---|
86 | <tr><td align="left" valign="top">• <a href="Error-Recovery.html">Error Recovery</a></td><td> </td><td align="left" valign="top">
|
---|
87 | </td></tr>
|
---|
88 | <tr><td align="left" valign="top">• <a href="Exact-Floating-Constants.html">Exact Floating Constants</a></td><td> </td><td align="left" valign="top">
|
---|
89 | </td></tr>
|
---|
90 | <tr><td align="left" valign="top">• <a href="Handling-Infinity.html">Handling Infinity</a></td><td> </td><td align="left" valign="top">
|
---|
91 | </td></tr>
|
---|
92 | <tr><td align="left" valign="top">• <a href="Handling-NaN.html">Handling NaN</a></td><td> </td><td align="left" valign="top">
|
---|
93 | </td></tr>
|
---|
94 | <tr><td align="left" valign="top">• <a href="Signed-Zeros.html">Signed Zeros</a></td><td> </td><td align="left" valign="top">
|
---|
95 | </td></tr>
|
---|
96 | <tr><td align="left" valign="top">• <a href="Scaling-by-the-Base.html">Scaling by the Base</a></td><td> </td><td align="left" valign="top">
|
---|
97 | </td></tr>
|
---|
98 | <tr><td align="left" valign="top">• <a href="Rounding-Control.html">Rounding Control</a></td><td> </td><td align="left" valign="top">
|
---|
99 | </td></tr>
|
---|
100 | <tr><td align="left" valign="top">• <a href="Machine-Epsilon.html">Machine Epsilon</a></td><td> </td><td align="left" valign="top">
|
---|
101 | </td></tr>
|
---|
102 | <tr><td align="left" valign="top">• <a href="Complex-Arithmetic.html">Complex Arithmetic</a></td><td> </td><td align="left" valign="top">
|
---|
103 | </td></tr>
|
---|
104 | <tr><td align="left" valign="top">• <a href="Round_002dTrip-Base-Conversion.html">Round-Trip Base Conversion</a></td><td> </td><td align="left" valign="top">
|
---|
105 | </td></tr>
|
---|
106 | <tr><td align="left" valign="top">• <a href="Further-Reading.html">Further Reading</a></td><td> </td><td align="left" valign="top">
|
---|
107 | </td></tr>
|
---|
108 | </table>
|
---|
109 |
|
---|
110 |
|
---|
111 |
|
---|
112 |
|
---|
113 | </body>
|
---|
114 | </html>
|
---|